Metal Filing & Storage
E60PQ-070005/014/PQ
METAL FILING AND STORAGE PRODUCTS
Expires: March 18, 2010
EagleSpirit Marketing Inc. is authorized to sell and ship the following National Master Standing Offers to Federal Government Departments and Agencies.
All purchases through EagleSpirit will count as an Aboriginal purchase towards your Departmental Performance Objectives.
Prices include installation charges when ordering three or more units during normal business hours. Freight charges and tax extra.
Please call 1-888-681-3313 (toll free in North America) for more information and pricing
9100 Series Front Lateral Files
These quality built lateral files feature strong MIG welded front corners with many options and standard features. Our two drawer file fits under a 29" work-surface. All files have levelling glides, ensuring that drawers are easy to open. The interlock system prevents tipping. Removable cam locks are standard. Center recessed pull design on 9100 Series. Full pull design on 9100 Plus series.
9100 Series (Center Pull)
| Two High | ![]() |
|
| 9130-2F1H/CW30-2 | $356.40 | |
| 9136-2F1H/CW36-2 | $382.50 | |
| Three High | ||
| 9136-3F1H/CW36-3 | $463.05 | |
| Four High | ||
| 9136-4F1H/CW36-4 | $553.50 | |
| 9142-4F1H/CW42-4 | $587.70 | |
| 9136-4R1H/CW36-4 | $612.45 | |
| 9142-4R1H/CW42-4 | $646.65 | |
| Five High | ||
| 9136-5F1H/CW36-5 | $652.95 | |
| 9142-5F1H/CW42-5 | $688.05 | |
| 9136-5R1H/CW36-5 | $711.45 | |
| 9142-5R1H/CW42-5 | $747.00 | |
9100 Plus Series (Looped Full Pull)
| Two High | ![]() |
|
| 9130P-2F1H/CW30-2 | $379.35 | |
| 9136P-2F1H/CW36-2 | $407.70 | |
| 9130P-2F12/CW30-2 | $338.40 | |
| 9136P-2F12/CW36-2 | $361.35 | |
| Three High | ||
| 9136P-3F1H/CW36-3 | $495.00 | |
| 9136P-3F12/CW36-3 | $451.80 | |
| Four High | ||
| 9136P-4F1H/CW36-4 | $593.10 | |
| 9142P-4F1H/CW42-4 | $630.00 | |
| 9136P-4R1H/CW36-4 | $657.00 | |
| 9142P-4R1H/CW42-4 | $693.90 | |
| 9136P-4F12/CW36-4 | $555.75 | |
| 9142P-4F12/CW42-4 | $594.00 | |
| 9136P-4R12/CW36-4 | $580.50 | |
| 9142P-4R12/CW42-4 | $618.30 | |
| Five High | ||
| 9136P-5F1H/CW36-5 | $703.35 | |
| 9142P-5F1H/CW42-5 | $740.70 | |
| 9136P-5R1H/CW36-5 | $765.90 | |
| 9142P-5R1H/CW42-5 | $804.15 | |
| 9136P-5F12/CW36-5 | $650.70 | |
| 9142P-5F12/CW42-5 | $686.70 | |
| 9136P-5R12/CW36-5 | $675.45 | |
| 9142P-5R12/CW42-5 | $711.45 | |
9300 Series Front Lateral Files
Professional lateral file capability at an economical price available with fixed or receding drawer fronts. Solid construction delivers a cabinet with quality and durability. A variety of great features are offered with the flexibility of three file widths. Central core removable cam locks are standard. Interlock system prevents tipping. Center recessed pull design on 9300 Series. Full pull design on 9300 Plus series.
9300 Series (Center Pull)
| Two High | ![]() |
|
| 9330-2F1H/CW30-2 | $298.20 | |
| 9336-2F1H/CW36-2 | $320.04 | |
| Three High | ||
| 9336P-3F1H/CW36-3 | $367.08 | |
| Four High | ||
| 9336-4F1H/CW36-4 | $468.30 | |
| 9342-4F1H/CW42-4 | $496.02 | |
| 9336-4R1H/CW36-4 | $523.32 | |
| 9342-4R1H/CW42-4 | $548.52 | |
| Five High | ||
| 9336-5F1H/CW36-5 | $548.10 | |
| 9342-5F1H/CW42-5 | $570.78 | |
| 9336-5R1H/CW36-5 | $601.86 | |
| 9342-5R1H/CW42-5 | $635.46 | |
9300 Plus Series (Looped Full Pull)
| Two High | ![]() |
|
| 9330P-2F1H/CW30-2 | $298.20 | |
| 9336P-2F1H/CW36-2 | $320.04 | |
| Three High | ||
| 9336P-3F1H/CW36-3 | $367.08 | |
| Four High | ||
| 9336P-4F1H/CW36-4 | $468.30 | |
| 9342P-4F1H/CW42-4 | $496.02 | |
| 9336P-4R1H/CW36-4 | $523.32 | |
| 9342P-4R1H/CW42-4 | $548.52 | |
| Five High | ||
| 9336P-5F1H/CW36-5 | $548.10 | |
| 9342P-5F1H/CW42-5 | $570.78 | |
| 9336P-5R1H/CW36-5 | $601.86 | |
| 9342P-5R1H/CW42-5 | $635.46 | |
Storage Cabinets
Filing & Storage is one of the key elements in any successful business operation. If you are not organized in your material retrieval, then you cannot effectively respond to the demands of your business each and every day. Global provides a variety of innovative and cost effective "Storage Solutions" that can react to your daily demands; making your office and personal work environment more stylish and productive all at the same time.
9100 Series |
||
| Three High | ![]() |
|
| 9136-3S1 | $323.82 | |
| Five High | ||
| 9136-5S1 | $436.80 | |
| 9142-5S1 | $483.84 | |
9800 Series |
||
| Three High | ||
| 9836-3S1 | $346.95 | |
| Five High | ||
| 9836-5S1 | $468.00 | |
| 9842-5S1 | $518.00 | |
Vertical Files
When space is limited and you need a cost effective storage solution, Global has a wide selection of vertical filing cabinets to choose from.
2800 Series |
||
| Two High | ![]() |
|
| 28-251 | $208.12 | |
| Four High | ||
| 28-451 | $347.16 | |
2800 Plus Series |
||
| Two High | ||
| 28-252 | $208.12 | |
| Four High | ||
| 28-452 | $355.05 | |
C28 Series |
||
| Two High | ||
| C28-252 | $468.00 | |
| Four High | ||
| C28-452 | $429.55 | |
Personal Storage
This customized tower maximizes required storage for each and every one of us. It provides the needed security our personal and office items require on a daily basis. Locker and wardrobe doors are hinged on same side and open away from the work-surface for easier access (can be hinged either left or right). The filing section can be specified with two or three full size files drawers. The top opening can be two box drawers on a full size file drawer. All ball-bearing drawer suspensions.
Personal Tower Series |
||
| Two File Drawers | ![]() |
|
| 9PT5-2F(L/R)/CW30-5 | $745.92 | |
| 98T5-2F(L/R)/CW30-5 | $799.20 | |
| Two Box/One File Drawers | ||
| 9PT5-2BF(L/R)/CW30-5 | $745.92 | |
| 98T5-2BF(L/R)/CW30-5 | $799.20 | |
Linear Series |
||
| Two File Drawers | ||
| BLT52F(L/R)/BACWBVER | $1038.95 | |
| Two Box/One File Drawers | ||
| BLT52BF(L/R)/BACWBVER | $1038.95 | |
Design Features (Pulls) |
|||
Full Pull![]() 2800 Plus Series, 9300 Plus Series, 9100 Plus Series, 9PT5 Series |
Centre Recessed![]() 2800 Plus Series, C28 Series, 9100 Series, 9300 Series |
"D" Pull Handles![]() 2800 Series, 9800 Series, 98PT5 Series |
Linear Handles![]() BLT5 Series |











